Address: |
view address Templeton, CA 93465 Map Location |
Features: | Horse Property |
---|---|---|---|
Square Feet: | 24,611,400 sq.ft. | Lot Size: | 565.00 acres |
Year Built: | 2000 | Property Type: | Lots/Land |
Community: | OUT OF AREA | Neighborhood: | Templeton |
County: | San Luis Obispo | List Date: | 2019-07-31 |
Listing Number: | 190046399 |
Major price reduction from $30,000,000 to $22,000,000! Please do not disturb the tenant. There are 4 parcels for sale totaling approximately 565 acres of land. The parcel numbers included are as follows: 034-011-015 034-011-016 034-131-058 034-012-006